top of page
Future Track Club LLC. es una creación del entrenador en jefe y director ejecutivo Trent Ellis. Con el apoyo del personal de entrenadores, los padres, las donaciones comerciales y los voluntarios, el programa ha florecido todos los años desde 1996. Future Track es una organización sin fines de lucro 501c3.
Finalistas nacionales en 4x400m y 4x100m: (LR) Alia Armstrong, Indya Jackson, (Entrenador principal) Trent Ellis, Kiana Foster, Ta'la Spates

Practice Sites & Times
North Site
Brusly High School
South Site
Dutchtown High School
Saturday & Sunday 2pm MS and younger Start Time
FTC 2023 Competition Schedule
-February 25 | 2023 LA Youth Indoor T&F Classic | Carl Maddox Fieldhouse, LSU Campus | Baton Rouge, Louisiana
-April 8 | FTC Developmental Meet I | Brusly High School | Brusly, LA
-April 22 | FTC Developmental Meet II | Brusly High School | Brusly, LA
-May 20 | Faith Track Club Invitational | Scotlandville Magnet High School | Baton Rouge, LA
-May 27 | GKD Invitational | Zachary High School | Zachary, LA
-June 3-4 | Track Houston Invitational | Humble, TX
OR June 3 | Roadrunners Invite | Tad Gormley Stadium | New Orleans, LA
-June 10-11 | USATF Southern Association Championships |
East Iberville High School | St. Gabriel, LA
-June 17 | Future Track Club Invitational | Brusly High School | Brusly, LA
**-June 23-26 | USATF Southern Association Junior Olympics | McComb High School | McComb, MS (TOP 8 advance)
**-July 6-9 | USATF Region 6 Junior Olympics | Brusly High School | Brusly, LA (TOP 5 advance)
-July 23-30 | USATF Junior Olympics | Hayward Field, University of Oregon Eugene Oregon
(** Indicates Meets that athlete must attend, compete and place in qualifying standards to advance to next meet)
Trent Ellis
Entrenador en jefe y director ejecutivo de Future Track Club LLC.

bottom of page